WORD NO | NAME | MOBILE NO | |
1 | SANTA BHATTACHARJEE | 9734646776 | |
2 | TARAK DAS | 9333161601 | |
3 | PURNIMA DAS (SARKAR) | 8116933648 | |
4 | TANMOY SOM | 9232653332 | |
5 | GARGI GHOSH | 9851288559 | |
6 | Lt.SUBIN GHOSH | 9735639915 | |
7 | NARAN CHANDRA SAHA | 9474152871 | |
8 | NANDA CHAKRABORTY | 9333794427 | |
9 | ASHOK KR. DAS | 9333711751 | |
10 | TAPAN SENGUPTA | 9232612233 | |
11 | GOUTAM BISWAS | 9933573232 | |
12 | RUMA CHATTERJEE | 9735290897 | |
13 | SHYAMAL KUMAR DAS | 9434365469 | |
14 | SADA RANJAN BASU | 9434516917 | |
15 | GOPA DAS | 8697442917 | |
16 | SUJIT BISWAS | 9153069879 | |
17 | TAPATI DATTA | 9434401062 | |
18 | NILIMESH DAS | 9233222222 | CHAIRMAN OF HABRA |
19 | RAKHI DAS | 9932818825 | |
20 | SOMA ROY(DAS) | 9749869314 | |
21 | ASHIS KANTA MUKHERJEE | 9434223209 | |
22 | RIJINANDA BISWAS | 9800190853 | |
23 | KRISHNA PADA DAS | 9434025605 | |
24 | PROSENJIT DATTA | 9434102743 |
All posts by singha
Habra boy bags award in US film festival
When Barshan Seal, all of seven, looked at a camera for the first time with wide-eyed wonder, it was deja vu for Bauddhayan Mukerji. Almost a throwback to Apu’s ‘epiphany of wonder’, the ad filmmaker’s debut movie, ‘Teenkahon’, itself pays tribute to master filmmaker Satyajit Ray. Now the Habra boy has bagged the best actor award at the North Carolina State’s Global Film Festival 2015 for his performance in ‘Nabalok’ (The Innocent), one of the three stories in the film.
Set in rural Bengal and shot in black-and-white, ‘Nabalok’ — based on Bibhutibhushan Mukhopadhyay’s short story — is about a poet’s devastating first love. Barshan plays the young Suman Mukhopadhyay in the film. “I got the role after an audition that was held in our club house,” recalled Barshan, who is now nine and studies in Class V of Habra High School.
–more timesofindia–
http://timesofindia.indiatimes.com/entertainment/bengali/movies/news/Habra-boy-bags-award-in-US-film-festival/articleshow/46035229.cms

ASHOK NAGAR MILLANIUM PARK
PHONE NUMBER OF PARK–1)MILLENNIUM PARK-9433620061— MILAN NANDI/ 9609295166— SISIR GHOSH
2)sanhati park -9734819036 ATISH SARKAR/ 8697559201 MONAJ DAS
জমি বাড়ি অশোকনগর এলাকা
35 no JOSSER ROAD, ASHOK NAGAR
অশোক নগর ষ্টেশনের গায়ে ২.২৫ কাঠা জমি চারতলা ভীত
বাড়ী থেকে স্টেশন দেখা যায় । এক তলা বাড়ি। বাড়িটি বিক্রয় হবে । তাড়াতাড়ি যোগাযোগ করুন ।
অশোকনগর ৮নং এলাকায় এক তলা বাড়ি দুই কাঠা জমি সহ । খুব কম দামে বিক্রয় হবে । যোগাযোগ করুন ।
৬ কাঠা জমি সহ একটি বাড়ি গাছ পালা সহ আকর্ষনিয় কম দাম।
অশোকনগর , মানিকতলা এলাকায় ১ বিঘা ৫ কাঠা জমি সাদা জমি । প্রজেক্ট করবার মতো ।
যুযুধান দুইপক্ষ ২০ সেপ্টেম্বর , ১৯১৪ বুয়েন্স আইরেস আর্জেন্তিনা ৩-০ হারায় ব্রাজিলকে । ২১ নভেম্বর , ২০১২ বুয়েন্স আইরেস আর্জেন্তিনা ২-১ গোলে হারায় ব্রাজিলকে ।
যুযুধান দুইপক্ষ ২০ সেপ্টেম্বর , ১৯১৪ বুয়েন্স আইরেস আর্জেন্তিনা ৩-০ হারায় ব্রাজিলকে । ২১ নভেম্বর , ২০১২ বুয়েন্স আইরেস আর্জেন্তিনা ২-১ গোলে হারায় ব্রাজিলকে ।
মোট সাক্ষাৎ ;;;;;;—
- বিশ্বকাপ – ম্যাচ ৪, ব্রাজিল জয়ী -২,আর্জেন্তনা -১, ড্র -১
- বিশ্বকাপ কয়ালিফায়ার ম্যাচ -৬, ব্রাজিল জয়ী -৩, আর্জেন্তিনা জয়ী- ২, ড্র- ১
- কোপা আমেরিকা ম্যাচ-৩২,ব্রাজিল-১১,আর্জেন্তিনা জয়ী -১৬,ড্র-৫
- ফিফা ফ্রেন্দলি-সহ আন্যান্য ম্যাচ- ৫৩, ব্রাজিল জ্যি-১৯,আর্জেন্তিনা জ্যি-১৭, ড্র- ১৭
- মোট ম্যাচ-৯৫, ব্রাজিল জয়ী- ৩৫, আর্জেন্তিনা জ্যি-৩৬ ড্র- ২৪
খেতাব;;;;;;;;;;;;;;;;;;;;——–
বিশ্বকাপ —— ব্রাজিল-৫বার, আর্জেন্তিনা-২ বার ।
কোপা আমেরিকা কাপ- ব্রাজিল-৮বার ।আর্জেন্তিনা-১৪বার জয়ী ।
কনফেড কাপ- ব্রাজিল-৪বার, আর্জেন্তিনা-১ বার
অলিম্পিক সোনা – ব্রাজিল-০০০০০ আর্জেন্তিনা-২বার
indian super league schedule
তারিখ | |||||
বার | সময় | প্রতিপক্ষ | স্বান | ||
12/102014 | রবি বার | কলকাতা / মুম্বাই | কলকাতা | ||
১৩/১০/২০১৪ | সোমবার | বেঙ্গালর / গোয়া | বেঙ্গালর | ||
১৪/১০/২০১৪ | মঙ্গলবার | কোচি / গুয়াহাটি | কোচি | ||
১৫/১০/২০১৪ | বুধ বার | দিল্লি / পুনে | দিল্লি | ||
১৬/১০/২০১৪ | বৃহস্পতি বার | বুম্বাই / বেঙ্গালুরু | মুম্বাই | ||
১৭/১০/২০১৪ | শুক্রবার | গোয়া / কলকাতা | গোয়া | ||
১৮/১০/২০১৪ | শনিবার | পুনে / কোচি | পুনে | ||
১৯/১০/২০১৪ | রবি বার | গুয়াহাটি / দিল্লি | গুয়াহাটি | ||
২১/১০/২০১৪ | মঙ্গাল বার | কোচি / বেঙ্গালুরু | কোচি | ||
২২/১০/২০১৪ | বু ধবার | কলকাতা / দিল্লি | কলকাতা | ||
২৩/১০/২০১৪ | বৃহস্পতি বার | গোয়া / পুনে | গোয়া | ||
২৪/১০/২০১৪ | শুকরাবার | বুম্বাই / গুয়াহাটি | মুম্বাই | ||
২৫/১০/২০১৪ | শনি বার | কোচি // কলকাতা | কোচি | ||
২৬/১০/২০১৪ | রবি বার | বেঙ্গালর / দিল্লি | বেঙ্গালর | ||
২৭/১০/২০১৪ | সম বার | পুনে / মুম্বাই | পুনে | ||
২৮/১০/২০১৪ | মঙ্গাল বার | গোয়া / গুয়াহাটি | গোয়া | ||
৩০/১০/২০১৪ | বৃহস্পতি বার | বুম্বাই / কচই | মুম্বাই | ||
৩১/১০/২০১৪ | শুক্র বার | দিল্লি / গোয়া | দিল্লি | ||
০১/১১/২০১৪ | শনি বার | পুনে / কলকাতা | পুনে | ||
০২/১১/২০১৪ | রবি বার | গুয়াহাটি / বেঙ্গালুরু | গুয়াহাটি | ||
০৩/১১/২০১৪ | সোমবার | বুম্বাই / গোয়া | মুম্বাই | ||
04/11/2014 | মঙ্গাল্বার | কোচি // দিল্লি | কোচি | ||
০৫/১১/২০১৪ | বুধ বার | পুনে / গুয়াহাটি | পুনে | ||
০৬/১১/২০১৪ | বৃহস্পাতি বার | কলকাতা / বেঙ্গালুরু | কলকাতা | ||
০৭/১১/২০১৪ | শুক্রবার | দিল্লি / মুম্বাই | দিল্লি | ||
০৮/১১/২০১৪ | শনিবার | গোয়া / কোচি | গোয়া | ||
০৯/১১/২০১৪ | রবি বার | বেঙ্গালর / পুনে | বেঙ্গালর | ||
১০/১১/২০১৪ | সোমবার | গুয়াহাটি / কলকাতা | গুয়াহাটি | ||
১১/১১/২০১৪ | মঙ্গলবার | কোচি // মুম্বাই | কোচি | ||
১২/১১/২০১৪ | বুধ বার | গোয়া / দিল্লি | গোয়া | ||
১৩/১১/২০১৪ | বৃহস্পাতি বার | বেঙ্গালর / গুয়াহাটি | বেঙ্গালর | ||
১৪/১১/২০১৪ | শুক্রবার | কলকাতা / পুনে | কলকাতা | ||
১৫/১১/২০১৪ | শনিবার | বুম্বাই / দিল্লি | মুম্বাই | ||
১৬/১১/২০১৪ | রবিবার | কোচি // গোয়া | কোচি | ||
১৭/১১/২০১৪ | সোমবার | কলকাতা / গুয়াহাটি | কলকাতা | ||
১৮/১১/২০১৪ | মঙ্গলবার | পুনে / বেঙ্গালুরু | পুনে | ||
২০/১১/২০১৪ | বৃহস্পতি বার | গুয়াহাটি / মুম্বাই | গুয়াহাটি | ||
২১/১১/২০১৪ | শুক্রবার | পুনে / গোয়া | পুনে | ||
২২/১১/২০১৪ | শনিবার | দিল্লি / কলকাতা | দিল্লি | ||
২৩/১১/২০১৪ | রবি বার | বেঙ্গালর / কোচি | বেঙ্গালর | ||
২৫/১১/২০১৪ | মঙ্গলবার | গুয়াহাটি / পুনে | গুয়াহাটি | ||
২৬/১১/২০১৪ | বুধ বার | দিল্লি / কোচি | দিল্লি | ||
২৭/১১/২০১৪ | বৃহস্পতি বার | গোয়া / মুম্বাই | গোয়া | ||
২৮/১১/২০১৪ | শুক্রবার | বেঙ্গালর / কলকাতা | বেঙ্গালর | ||
২৯/১১/২০১৪ | শনিবার | কোচি / পুনে | কোচি | ||
৩০/১১/২০১৪ | রবি বার | দিল্লি / গুয়াহাটি | দিল্লি | ||
০১/১২/২০১৪ | সোমবার | কলকাতা / গোয়া | কলকাতা | ||
০২/১২/২০১৪ | মঙ্গলবার | বেঙ্গালর / মুম্বাই | বেঙ্গালর | |
০৪/১২/২০১৪ | বৃহস্পতি বার | পুনে / দিল্লি | পুনে | |
০৫/১২/২০১৪ | শুক্রবার | গুয়াহাটি / কোচি | গুয়াহাটি | |
০৬/১২/২০১৪ | শনি বার | গোয়া / বেঙ্গালুরু | গোয়া | |
০৭/১২/২০১৪ | রবি বার | বুম্বাই / কলকাতা | মুম্বাই | |
০৯/১২/২০১৪ | মঙ্গলবার | গুয়াহাটি / গোয়া | গুয়াহাটি | |
০৯/১২/২০১৪ | মঙ্গলবার | দিল্লি / বেঙ্গালুরু | দিল্লি | |
১০/১২/২০১৪ | বু ধবার | বুম্বাই / পুনে | মুম্বাই | |
১০/১২/২০১৪ | বু ধবার | কলকাতা /কোচি | কলকাতা |
সেমিফাইনাল (হোম এন্ড আওয়ে )
১৩/১২/২০১৪ —-টিম ৪ // টিম ১ টিম ৩ / টিম ২
১৬/১২/২০১৪—- টিম ১ // টিম ৪ টিম ২// টিম ৩
ফাইনাল
২০/১২/২০১৪ ——– দিল্লি (সম্ভাব
kali puja Habra
Durga Puja Images of Ashokenagar & Habra Area
West Bengal State University (Barasat University)- BA B.Sc B.Com (Part 3) Hons Exam Result 2013
WEST BENGAL STATE UNIVERSITY
BARASAT UNIVERSITY
BA B.Sc B.Com (Part 3) HONS EXAM RESULT 2013
WEST BENGAL STATE UNIVERSITY (BARASAT UNIVERSITY) -BA B.Sc B.Com (Part 3) HONS EXAM RESULT 2013
check your result on www.exametc.com
http://www.exametc.com/university.php?show=oun&univ=352
simply copy and paste the link in your address bar.
All the best to u….